<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bureau West &#187; Research Tidbits</title>
	<atom:link href="http://bureauwest.com/category/research-tidbits/feed/" rel="self" type="application/rss+xml" />
	<link>http://bureauwest.com</link>
	<description>Market Research and Marketing Strategy</description>
	<lastBuildDate>Thu, 15 Mar 2012 23:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Getting Customers to Love Your Brand</title>
		<link>http://bureauwest.com/2012/03/getting-customers-to-love-your-brand/</link>
		<comments>http://bureauwest.com/2012/03/getting-customers-to-love-your-brand/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:46:41 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=270</guid>
		<description><![CDATA[For marketers, the “holy grail” is for customers to not just use the product; we want them to love it so much that they tell all their friends!  But how do we make that happen?  Forbes asked Jeff Mancini, Director of Digital Strategy for Interbrand.  He had some great advice.  One interesting point: brands need [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2012/03/getting-customers-to-love-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Pinterest for Marketing</title>
		<link>http://bureauwest.com/2012/02/using-pinterest-for-marketing/</link>
		<comments>http://bureauwest.com/2012/02/using-pinterest-for-marketing/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:02:07 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=264</guid>
		<description><![CDATA[If you haven’t heard of Pinterest yet, you will!  Pinterest is a social media site that enables users to create online collages (“boards”) with images from the internet.  It’s catching on like wildfire, and may offer significant opportunities to marketers. In a fascinating article on copyblogger.com, Beth Hayden writes about “56 Ways to Market Your [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2012/02/using-pinterest-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Trends to Watch</title>
		<link>http://bureauwest.com/2012/01/consumer-trends-to-watch/</link>
		<comments>http://bureauwest.com/2012/01/consumer-trends-to-watch/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:21:34 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=257</guid>
		<description><![CDATA[It’s January, that time when pundits and prognosticators tell us what the future holds… or at least give us their best guesses.  Of course, understanding consumer trends is invaluable to marketers.  The question, of course, is which ones do we believe?  I try to view stated consumer trends on the backdrop of what we see [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2012/01/consumer-trends-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering What Customers Really Think</title>
		<link>http://bureauwest.com/2011/11/uncovering-what-customers-really-think/</link>
		<comments>http://bureauwest.com/2011/11/uncovering-what-customers-really-think/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:16:19 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=243</guid>
		<description><![CDATA[When conducting market research, it’s tempting to simply ask participants direct questions:  Would you buy this product?  What do you like about that product?  What do you think of this brand? The problem is, research participants lie.  Well, it’s usually not on purpose, so perhaps “lie” is too strong a word, but they don’t tell [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2011/11/uncovering-what-customers-really-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Rights Don&#8217;t Make a Wrong</title>
		<link>http://bureauwest.com/2011/10/two-rights-dont-make-a-wrong/</link>
		<comments>http://bureauwest.com/2011/10/two-rights-dont-make-a-wrong/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:01:26 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=231</guid>
		<description><![CDATA[I just got back from the QRCA annual conference and my favorite presentation was given by Liz Monroe-Cook, about how to handle situations where we have two opposing forces and both are necessary.  She calls her approach Polarity Management®; I was struck by how a theoretical approach can have a great deal of real-world benefits. [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2011/10/two-rights-dont-make-a-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using QR Codes to Increase Profits</title>
		<link>http://bureauwest.com/2011/09/using-qr-codes-to-increase-profits/</link>
		<comments>http://bureauwest.com/2011/09/using-qr-codes-to-increase-profits/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:30:18 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=235</guid>
		<description><![CDATA[Those funny-looking squares are popping up everywhere – and no wonder.  Advertisers love QR codes, since they provide an easy way to engage with prospects.  People with smart phones can scan the codes using the phone&#8217;s camera and immediately receive information from the advertiser such as text or a web page (QR stands for &#8220;quick [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2011/09/using-qr-codes-to-increase-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Web Users Want?</title>
		<link>http://bureauwest.com/2011/08/what-do-web-users-want/</link>
		<comments>http://bureauwest.com/2011/08/what-do-web-users-want/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:57:17 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=211</guid>
		<description><![CDATA[OK, first, a shameless plug: I&#8217;d like to give a presentation at South by Southwest on the topic of getting inside web users&#8217; heads.  You can help make that happen by going to the SXSW &#8220;panel picker&#8221; and voting for my presentation.  Go to: http://panelpicker.sxsw.com/ideas/view/11545.  Thanks! And speaking of what web users want, that seems [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2011/08/what-do-web-users-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefitting from Customer Referrals</title>
		<link>http://bureauwest.com/2011/07/benefitting-from-customer-referrals/</link>
		<comments>http://bureauwest.com/2011/07/benefitting-from-customer-referrals/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:16:51 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=201</guid>
		<description><![CDATA[It’s well-known that recommendations from friends are among the top influencers of purchases.  And with various online and social networking applications, there are more ways than ever to encourage word-of-mouth marketing.  Marketers need to avoid the pitfalls, though. In our conversations with consumers, we’ve found they’re open to programs that reward referrals, as long as [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2011/07/benefitting-from-customer-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Isn’t Just for Young People</title>
		<link>http://bureauwest.com/2011/06/technology-isnt-just-for-young-people/</link>
		<comments>http://bureauwest.com/2011/06/technology-isnt-just-for-young-people/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:27:36 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=178</guid>
		<description><![CDATA[Technology isn’t just for young people any more.  For several  years now, talking to research participants, we’ve been encountering more and more people over 40 who are comfortable with technology and online applications.  Many are over 60.  An article in this month’s Inc. Magazine confirms the trend: age is no longer a barrier to technology [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2011/06/technology-isnt-just-for-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Customer Engagement Balancing Act</title>
		<link>http://bureauwest.com/2011/05/the-customer-engagement-balancing-act/</link>
		<comments>http://bureauwest.com/2011/05/the-customer-engagement-balancing-act/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:24:07 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=175</guid>
		<description><![CDATA[I read an amusing article in Fortune Magazine a few weeks ago.  In his humorous column, Stanley Bing says he can’t handle the volume of emails he has been receiving from Toyota since he bought his car: “I have on my desk as I write this a stack of e-mail printouts half an inch high, [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2011/05/the-customer-engagement-balancing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

