<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUREAU WEST</title>
	<atom:link href="http://bureauwest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bureauwest.com</link>
	<description>Market Research and Marketing Strategy</description>
	<lastBuildDate>Mon, 19 Jul 2010 05:38:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Direct Mail Upgraded</title>
		<link>http://bureauwest.com/2010/07/direct-mail-upgraded/</link>
		<comments>http://bureauwest.com/2010/07/direct-mail-upgraded/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:37:49 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=119</guid>
		<description><![CDATA[Advertisers are looking for ways to make direct mail more effective; here are two new approaches that combine direct mail with the power of the internet:

A      company called Dukky has an approach to turn the coupon in the mailbox      into a viral-marketing phenomenon.  They use [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2010/07/direct-mail-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the iPhone</title>
		<link>http://bureauwest.com/2010/07/state-of-the-iphone/</link>
		<comments>http://bureauwest.com/2010/07/state-of-the-iphone/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:34:00 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=115</guid>
		<description><![CDATA[My colleague Lauren Isaacson just wrote an interesting white paper about the state of the iPhone in North  America.  Among the highlights:

The      strongest growth for iPhone users is coming from people making between      $25K and $75K. That bracket is growing at three times the [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2010/07/state-of-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Economics: Why Ask Why?</title>
		<link>http://bureauwest.com/2010/06/behavioral-economics-why-ask-why/</link>
		<comments>http://bureauwest.com/2010/06/behavioral-economics-why-ask-why/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:35:50 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=92</guid>
		<description><![CDATA[I recently returned from attending the Worldwide Conference on Qualitative Research in Prague.  There was a great presentation given by fellow researcher Wendy Gordon on the topic of behavioral economics, a field that looks into how people make choices.  Numerous experiments have shown that logic is not the only factor in making choices.  Rather, people’s [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2010/06/behavioral-economics-why-ask-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Marketing &#8211; Avoiding the Pitfalls</title>
		<link>http://bureauwest.com/2010/05/multicultural-marketing-avoiding-the-pitfalls/</link>
		<comments>http://bureauwest.com/2010/05/multicultural-marketing-avoiding-the-pitfalls/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:33:05 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=90</guid>
		<description><![CDATA[Marketing to ethnic and cultural minority groups can be a tricky proposition.  Marketers may want to reach out to those groups, but run the risk of insulting people if the approach isn’t just right.  Some questions we’ve dealt with lately:  Should a bank create a website with financial information targeting African-Americans?   Should a chain of [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2010/05/multicultural-marketing-avoiding-the-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Customers Decide</title>
		<link>http://bureauwest.com/2010/04/how-customers-decide/</link>
		<comments>http://bureauwest.com/2010/04/how-customers-decide/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:40:47 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=84</guid>
		<description><![CDATA[Recent research has underscored the important role emotion plays in customers’ decision-making process.  Our rational brains typically have a very large amount of input to consider for every decision.  It can’t process all of that information quickly, and therefore uses emotion to come to a decision.  Science writer Jonah Lehrer says:
&#8220;Our emotional brain is actually [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2010/04/how-customers-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Networks for Research</title>
		<link>http://bureauwest.com/2010/03/using-social-networks-for-research/</link>
		<comments>http://bureauwest.com/2010/03/using-social-networks-for-research/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:43:56 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=73</guid>
		<description><![CDATA[Much has been said about utilizing social media for market research, such as mining tweets for customer input.  But companies can use the concept of a social network to conduct market research more actively, with market research online communities (MROC’s).  Also referred to as “focus groups on steroids,” MROC’s consist of a large group of [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2010/03/using-social-networks-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay will present at the Worldwide Conference on Qualitative Research</title>
		<link>http://bureauwest.com/2010/02/jay-will-present-at-the-worldwide-conference-on-qualitative-research/</link>
		<comments>http://bureauwest.com/2010/02/jay-will-present-at-the-worldwide-conference-on-qualitative-research/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:11:13 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=64</guid>
		<description><![CDATA[Jay is honored to have been chosen to present a workshop at Inspiration in Action 2010 &#8211; the Worldwide Conference on Qualitative Research, which will take place in Prague, Czech Republic,  May 19-21, 2010.   The workshop is entitled &#8220;New qualitative research options: How to choose.&#8221;  During the workshop, Jay will discuss his experiences and those [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2010/02/jay-will-present-at-the-worldwide-conference-on-qualitative-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Consumer, Part 2</title>
		<link>http://bureauwest.com/2010/02/the-changing-consumer-part-2/</link>
		<comments>http://bureauwest.com/2010/02/the-changing-consumer-part-2/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:25:21 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=60</guid>
		<description><![CDATA[In our last Research Tidbit, we talked about the recession’s impact on consumers.  Wharton recently held a Marketing Conference, &#8220;Connecting with the Evolving Consumer,&#8221; which included some great insights on the topic.  Among them:

Consumers&#8217; tendency to do a mental      calculation of value, that is, quality divided by price, has trickled [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2010/02/the-changing-consumer-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Consumers Changing?</title>
		<link>http://bureauwest.com/2010/01/are-consumers-changing/</link>
		<comments>http://bureauwest.com/2010/01/are-consumers-changing/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:14:37 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=57</guid>
		<description><![CDATA[There is no doubt that consumers are behaving differently from just a couple years ago.  They’re borrowing less and saving more.  They’ve become much more thrifty, spending less time shopping, buying less, and trading down to less-expensive alternatives.  They’re also more suspicious of big businesses.
The question is whether these changes will be permanent.  A recent [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2010/01/are-consumers-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Texting for Candid Input</title>
		<link>http://bureauwest.com/2009/09/use-texting-for-candid-input/</link>
		<comments>http://bureauwest.com/2009/09/use-texting-for-candid-input/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:03:22 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=44</guid>
		<description><![CDATA[Now that just about everyone has a cell phone and almost everyone sends text messages, it makes sense to use text messages for market research purposes.  We&#8217;ve found that when we conduct research using text messages, we are able to get people &#8220;in the moment.&#8221; This can be particularly useful when conducting research where we [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2009/09/use-texting-for-candid-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
