<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bureau West</title>
	<atom:link href="http://bureauwest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bureauwest.com</link>
	<description>Market Research and Marketing Strategy</description>
	<lastBuildDate>Wed, 02 Jan 2013 15:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Skippable Ads Make Business Sense</title>
		<link>http://bureauwest.com/2012/12/skippable-ads-make-business-sense/</link>
		<comments>http://bureauwest.com/2012/12/skippable-ads-make-business-sense/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 15:55:43 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=298</guid>
		<description><![CDATA[Research participants have been telling us for a while that they prefer online ads they can skip.  That is, when they view video ads that run before their desired content, they much prefer those that give them an option to click to jump directly to the content rather than forcing them to watch the whole [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2012/12/skippable-ads-make-business-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Customers Want to Love You</title>
		<link>http://bureauwest.com/2012/08/your-customers-want-to-love-you/</link>
		<comments>http://bureauwest.com/2012/08/your-customers-want-to-love-you/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 23:07:18 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=291</guid>
		<description><![CDATA[We see it in focus groups all the time: customers want to personify companies.  They want to believe that a company is like a person, with motivations and desires (which can be positive or negative), instead of a faceless collection of employees trying not to lose their jobs! In a great article on marketingprofs.com, Emily [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2012/08/your-customers-want-to-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Want Simplicity, Not Engagement</title>
		<link>http://bureauwest.com/2012/07/customers-want-simplicity-not-engagement/</link>
		<comments>http://bureauwest.com/2012/07/customers-want-simplicity-not-engagement/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 21:39:01 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=287</guid>
		<description><![CDATA[Many of us assume that the more we can engage with our customers, the better.  The common wisdom tells us that more engaged customers tend to be more loyal.  But recent surveys by Corporate Executive Board tell a different story: for many consumers, the rising volume of communications from marketers isn’t empowering &#8212; it’s overwhelming.  [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2012/07/customers-want-simplicity-not-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Research Method</title>
		<link>http://bureauwest.com/2012/06/choosing-the-right-research-method/</link>
		<comments>http://bureauwest.com/2012/06/choosing-the-right-research-method/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 17:37:24 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=278</guid>
		<description><![CDATA[I recently teamed up with my colleague Betsy Leichliter to rewrite Greenbook’s New Qualitative Research Guide: Choosing Among Today’s Qualitative Options.  The guide is available online at http://www.newqualitative.org/qualitative-research/introduction-to-new-qualitative-research/ and provides a handy reference to the various methods (some examples: mobile research, webcam focus groups, online journals, etc.) as well as the strengths and challenges of [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2012/06/choosing-the-right-research-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Purchase Process</title>
		<link>http://bureauwest.com/2012/05/the-new-purchase-process/</link>
		<comments>http://bureauwest.com/2012/05/the-new-purchase-process/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:00:49 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=273</guid>
		<description><![CDATA[In an interesting article on Adotas.com, Daniel Laury points out that the “journey” consumers take toward making a purchase decision has gotten much longer.  Consumers no longer make a decision while standing in front of the store shelf; rather, they have many more sources of easily accessible information, such as informational websites, customer reviews and [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2012/05/the-new-purchase-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Customers to Love Your Brand</title>
		<link>http://bureauwest.com/2012/03/getting-customers-to-love-your-brand/</link>
		<comments>http://bureauwest.com/2012/03/getting-customers-to-love-your-brand/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:46:41 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=270</guid>
		<description><![CDATA[For marketers, the “holy grail” is for customers to not just use the product; we want them to love it so much that they tell all their friends!  But how do we make that happen?  Forbes asked Jeff Mancini, Director of Digital Strategy for Interbrand.  He had some great advice.  One interesting point: brands need [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2012/03/getting-customers-to-love-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Pinterest for Marketing</title>
		<link>http://bureauwest.com/2012/02/using-pinterest-for-marketing/</link>
		<comments>http://bureauwest.com/2012/02/using-pinterest-for-marketing/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:02:07 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=264</guid>
		<description><![CDATA[If you haven’t heard of Pinterest yet, you will!  Pinterest is a social media site that enables users to create online collages (“boards”) with images from the internet.  It’s catching on like wildfire, and may offer significant opportunities to marketers. In a fascinating article on copyblogger.com, Beth Hayden writes about “56 Ways to Market Your [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2012/02/using-pinterest-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Trends to Watch</title>
		<link>http://bureauwest.com/2012/01/consumer-trends-to-watch/</link>
		<comments>http://bureauwest.com/2012/01/consumer-trends-to-watch/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:21:34 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=257</guid>
		<description><![CDATA[It’s January, that time when pundits and prognosticators tell us what the future holds… or at least give us their best guesses.  Of course, understanding consumer trends is invaluable to marketers.  The question, of course, is which ones do we believe?  I try to view stated consumer trends on the backdrop of what we see [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2012/01/consumer-trends-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering What Customers Really Think</title>
		<link>http://bureauwest.com/2011/11/uncovering-what-customers-really-think/</link>
		<comments>http://bureauwest.com/2011/11/uncovering-what-customers-really-think/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:16:19 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=243</guid>
		<description><![CDATA[When conducting market research, it’s tempting to simply ask participants direct questions:  Would you buy this product?  What do you like about that product?  What do you think of this brand? The problem is, research participants lie.  Well, it’s usually not on purpose, so perhaps “lie” is too strong a word, but they don’t tell [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2011/11/uncovering-what-customers-really-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Rights Don&#8217;t Make a Wrong</title>
		<link>http://bureauwest.com/2011/10/two-rights-dont-make-a-wrong/</link>
		<comments>http://bureauwest.com/2011/10/two-rights-dont-make-a-wrong/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:01:26 +0000</pubDate>
		<dc:creator>Jay Zaltzman</dc:creator>
				<category><![CDATA[Research Tidbits]]></category>

		<guid isPermaLink="false">http://bureauwest.com/?p=231</guid>
		<description><![CDATA[I just got back from the QRCA annual conference and my favorite presentation was given by Liz Monroe-Cook, about how to handle situations where we have two opposing forces and both are necessary.  She calls her approach Polarity Management®; I was struck by how a theoretical approach can have a great deal of real-world benefits. [...]]]></description>
		<wfw:commentRss>http://bureauwest.com/2011/10/two-rights-dont-make-a-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
